Poland
Hotels in Sopot, Poland
Sopot, Poland has 26 places to stay listed here — 26 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around zł 217.
-
Sheraton Sopot Hotel
from zł 608 /night -
Hotel Haffner Resort & Spa - Destigo Hotels
from zł 478 /night -
AQUA HOUSE
from zł 237 /night -
Sopocki Zdrój
from zł 217 /night -
Sopotorium Hotel & Medical Spa
from zł 423 /night -
Radisson Blu Hotel Sopot
from zł 521 /night -
Focus Hotel Premium Sopot
from zł 352 /night -
Sopot Marriott Resort & Spa
from zł 604 /night -
Hotel Eureka
from zł 419 /night -
Sofitel Grand Sopot
from zł 620 /night -
Hotel Zhong Hua
from zł 419 /night -
Hotel Sopot - Hotel, Conference & SPA
from zł 510 /night -
Rezydent Hotel Sopot - MGallery Collection
from zł 383 /night -
Yacht Club Residence Sopot
from zł 261 /night -
Bayjonn Boutique Hotel
from zł 537 /night -
Rewita Korab
from zł 845 /night -
Mała Anglia Deluxe Rooms & SPA
from zł 490 /night -
Villa Sedan - Destigo Hotels
from zł 371 /night -
Rewita Imperial
from zł 952 /night -
Hotel Villa Baltica
from zł 312 /night -
Willa Marea
from zł 249 /night -
Hotel Molo
from zł 328 /night -
PARK45
from zł 411 /night -
Hotel Testa
from zł 486 /night -
Villa Flaming
from zł 561 /night -
Rewita Rusałka
from zł 727 /night
Sopot hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Sheraton Sopot Hotel | 4.5/5 | 2,914 | from zł 608 | Pool |
| Hotel Haffner Resort & Spa - Destigo Hotels | 4.5/5 | 2,771 | from zł 478 | Pool |
| AQUA HOUSE | 4.2/5 | 2,419 | from zł 237 | Breakfast |
| Sopocki Zdrój | 4.1/5 | 2,357 | from zł 217 | Breakfast |
| Sopotorium Hotel & Medical Spa | 4.5/5 | 2,286 | from zł 423 | Hot tub |
| Radisson Blu Hotel Sopot | 4.5/5 | 2,285 | from zł 521 | Pool |
| Focus Hotel Premium Sopot | 4.5/5 | 2,193 | from zł 352 | Breakfast |
| Sopot Marriott Resort & Spa | 4.5/5 | 1,512 | from zł 604 | Hot tub |
| Hotel Eureka | 4.5/5 | 1,305 | from zł 419 | Breakfast |
| Sofitel Grand Sopot | 4.5/5 | 1,290 | from zł 620 | Pool |
| Hotel Zhong Hua | 4.5/5 | 1,230 | from zł 419 | Breakfast |
| Hotel Sopot - Hotel, Conference & SPA | 4.3/5 | 1,171 | from zł 510 | Pool |
| Rezydent Hotel Sopot - MGallery Collection | 4.5/5 | 1,128 | from zł 383 | Breakfast |
| Yacht Club Residence Sopot | 4.5/5 | 998 | from zł 261 | Pool |
| Bayjonn Boutique Hotel | 4.5/5 | 956 | from zł 537 | Breakfast |
| Rewita Korab | 4.5/5 | 953 | from zł 845 | Breakfast |
| Mała Anglia Deluxe Rooms & SPA | 4.8/5 | 952 | from zł 490 | Hot tub |
| Villa Sedan - Destigo Hotels | 4.4/5 | 919 | from zł 371 | Breakfast |
| Rewita Imperial | 4.5/5 | 788 | from zł 952 | Breakfast |
| Hotel Villa Baltica | 4.3/5 | 767 | from zł 312 | Breakfast |
| Willa Marea | 4.7/5 | 463 | from zł 249 | Breakfast |
| Hotel Molo | 4.4/5 | 408 | from zł 328 | Breakfast |
| PARK45 | 4.3/5 | 385 | from zł 411 | Pool |
| Hotel Testa | 4.7/5 | 317 | from zł 486 | Hot tub |
| Villa Flaming | 4.5/5 | 303 | from zł 561 | Breakfast |
| Rewita Rusałka | 4.3/5 | 165 | from zł 727 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Sopot?
26 properties are listed in Sopot, Poland, with rooms, photos and live partner rates on each page.
What do hotels in Sopot cost?
Listed nightly rates on partner sites start around zł 217 and run to about zł 952 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Sopot do guests rate highest?
Mała Anglia Deluxe Rooms & SPA, rated 4.8/5 from 952 Google reviews.