Poland
Hotels in Poznań, Poland
Poznań, Poland has 32 places to stay listed here — 32 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around zł 241.
-
Hotel Gromada Poznań Stadion
from zł 261 /night -
PURO Poznań Stare Miasto
from zł 478 /night -
Aparthotel City Break Plac Wolności 6 by INA
from zł 367 /night -
Andersia Hotel & Spa Poznan, a member of Radisson Individuals
from zł 450 /night -
Hampton By Hilton Poznan Old Town
from zł 387 /night -
City Park Hotel & Residence
from zł 494 /night -
Lemon Plaza Hotel
from zł 261 /night -
Moxy Poznań Airport
from zł 466 /night -
Hotel Włoski Italia Boutique Old Town Poznań
from zł 363 /night -
Palazzo Rosso Old Town
from zł 300 /night -
Sheraton Poznan Hotel
from zł 442 /night -
Hotel HP Park Poznań Malta
from zł 356 /night -
Grand Royal Hotel
from zł 525 /night -
Śródka Boutique Hotel
from zł 324 /night -
Hotel Mercure Poznań Centrum
from zł 391 /night -
City Solei Boutique Hotel
from zł 300 /night -
Hotel IOR
from zł 359 /night -
Meet Poznań Hotel
from zł 241 /night -
Regatta Hotel Restauracja Spa
from zł 510 /night -
Biały Dom Henlex Hotel Restauracja
from zł 284 /night -
Malta Premium
from zł 379 /night -
Hotel Poznański A2
from zł 324 /night -
Ilonn Boutique Limanowskiego
from zł 423 /night -
Ilonn Hotel
from zł 403 /night -
Brovaria Boutique Hotel Stary Rynek - Old Town Square
from zł 356 /night -
Hotel Astra Tajemniczy Ogród
from zł 379 /night -
Hotel FairPlayce
from zł 391 /night -
Hotel Restauracja Tenis Kortowo
from zł 367 /night -
Port Sołacz
from zł 462 /night -
Hotel Księcia Józefa
from zł 367 /night -
Gosciniec Pod Brzozami
from zł 308 /night -
Hotel Blow Up Hall
from zł 636 /night
Poznań hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Gromada Poznań Stadion | 4.2/5 | 4,807 | from zł 261 | Breakfast |
| PURO Poznań Stare Miasto | 4.7/5 | 4,277 | from zł 478 | Breakfast |
| Aparthotel City Break Plac Wolności 6 by INA | 4.6/5 | 4,208 | from zł 367 | Breakfast |
| Andersia Hotel & Spa Poznan, a member of Radisson Individuals | 4.3/5 | 4,177 | from zł 450 | Hot tub |
| Hampton By Hilton Poznan Old Town | 4.5/5 | 4,036 | from zł 387 | Breakfast |
| City Park Hotel & Residence | 4.6/5 | 3,175 | from zł 494 | Breakfast |
| Lemon Plaza Hotel | 4.5/5 | 3,096 | from zł 261 | Breakfast |
| Moxy Poznań Airport | 4.5/5 | 3,032 | from zł 466 | Breakfast |
| Hotel Włoski Italia Boutique Old Town Poznań | 4.7/5 | 2,818 | from zł 363 | Breakfast |
| Palazzo Rosso Old Town | 4.5/5 | 2,358 | from zł 300 | Breakfast |
| Sheraton Poznan Hotel | 4.5/5 | 2,227 | from zł 442 | Breakfast |
| Hotel HP Park Poznań Malta | 4.5/5 | 2,111 | from zł 356 | Breakfast |
| Grand Royal Hotel | 4.2/5 | 2,044 | from zł 525 | Breakfast |
| Śródka Boutique Hotel | 4.7/5 | 1,941 | from zł 324 | Breakfast |
| Hotel Mercure Poznań Centrum | 4.5/5 | 1,739 | from zł 391 | Breakfast |
| City Solei Boutique Hotel | 4.7/5 | 1,712 | from zł 300 | Breakfast |
| Hotel IOR | 4.2/5 | 1,700 | from zł 359 | Breakfast |
| Meet Poznań Hotel | 4.5/5 | 1,224 | from zł 241 | Breakfast |
| Regatta Hotel Restauracja Spa | 4.3/5 | 928 | from zł 510 | Hot tub |
| Biały Dom Henlex Hotel Restauracja | 4.5/5 | 894 | from zł 284 | Breakfast |
| Malta Premium | 4.6/5 | 886 | from zł 379 | Breakfast |
| Hotel Poznański A2 | 4.2/5 | 804 | from zł 324 | Breakfast |
| Ilonn Boutique Limanowskiego | 4.5/5 | 703 | from zł 423 | Breakfast |
| Ilonn Hotel | 4.3/5 | 673 | from zł 403 | Breakfast |
| Brovaria Boutique Hotel Stary Rynek - Old Town Square | 4.7/5 | 529 | from zł 356 | Breakfast |
| Hotel Astra Tajemniczy Ogród | 4.1/5 | 473 | from zł 379 | Breakfast |
| Hotel FairPlayce | 4.4/5 | 467 | from zł 391 | Breakfast |
| Hotel Restauracja Tenis Kortowo | 4.4/5 | 457 | from zł 367 | Breakfast |
| Port Sołacz | 4.6/5 | 316 | from zł 462 | Breakfast |
| Hotel Księcia Józefa | 4.2/5 | 277 | from zł 367 | Breakfast |
| Gosciniec Pod Brzozami | 4.1/5 | 154 | from zł 308 | Breakfast |
| Hotel Blow Up Hall | 4.7/5 | 140 | from zł 636 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Poznań?
32 properties are listed in Poznań, Poland, with rooms, photos and live partner rates on each page.
What do hotels in Poznań cost?
Listed nightly rates on partner sites start around zł 241 and run to about zł 636 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Poznań do guests rate highest?
PURO Poznań Stare Miasto, rated 4.7/5 from 4,277 Google reviews.